

| Rodent Terrified by Time Piece | Hickory, Dickory Dock |
| Arachnid Climbs Downspout | Little Miss Muffet |
| Fleece-Bearing Mammals Lost | Little Bo Peep |
| Dormant Shepherd Called for Musical Performance | Little Boy Blue, Come Blow Your Horn |
| Yule Pastry Contains Smooth-Skinned Fruit | Little Jack Horner |
| Swine Thief Brought to Justice | Tom. Tom, the Piper's Son |
| Feline Frightens Rodent in Royal Palace | Pussycat, Pussycat, Where Have You Been? |
| Man's Request for Baked Goods Denied | Simple Simon Met the Pie Man |
| Young Ovine Attends Learning Institution | Mary Had a Little Lamb |
| Females Grieve after Approach by Amorous Suitor | Georgie Porgie |
| Unusual Pastry Recipe Uses Fowl | Four and Twenty Blackbirds |
| Study Contrasts Role Perception of Sexes | Snips and Snails and Puppy Dogs' Tails |
| Canine Perishes from Malnutrition | Old Mother Hubbard |
| Night Bird of Prey Accompanies Feline on Voyage | The Owl and the Pussycat |
| Bovine Leaps Over Heavenly Body | Hey, Diddle Diddle |
| Husband and Wife on Unique Diet | Jack Sprat Could Eat No Fat |
Students can work with the cards individually, checking their answers against those written on the backs of the cards. I have even used this as a whole class activity, presenting one headline per day. I write the headline on the chalkboard before the students arrive. Between their arrival and morning exercises, they work to solve the headline.
